U.S. Travel AssociationPower of Travel
Power of Travel Home | Business Benefits | Total Business Travel Spending

Business Benefits

Total Business Travel Spending

Business Travel Expenditures & Tax Revenue (2007)
State Total Business
($ Million)
Business Travel Share of All Travel (Percent) Share of Total U.S. (Percent) Total Business Travel Tax Receipts
($ Millions)
Alabama 2,061 28.2% 0.8% 242
Alaska 211 11.8% 0.1% 36
Arizona 4,846 33.0% 2.0% 727
Arkansas 1,213 22.6% 0.5% 162
California 36,763 38.2% 15.1% 5,592
Colorado 4,537 33.0% 1.9% 828
Connecticut 2,527 29.0% 1.0% 381
Delaware 372 26.9% 0.2% 52
Florida 15,630 22.7% 6.4% 2,376
Georgia 8,285 40.9% 3.4% 1,715
Hawaii 2,616 16.1% 1.1% 362
Idaho 1,006 31.1% 0.4% 149
Illinois 11,857 39.6% 4.9% 2,167
Indiana 2,989 34.0% 1.2% 423
Iowa 2,052 32.7% 0.8% 251
Kansas 1,921 36.8% 0.8% 249
Kentucky 2,211 30.5% 0.9% 314
Louisiana 2,863 31.7% 1.2% 377
Maine 371 15.0% 0.2% 46
Maryland 4,683 39.3% 1.9% 921
Massachusetts 5,742 37.9% 2.4% 883
Michigan 3,459 22.7% 1.4% 547
Minnesota 2,963 28.7% 1.2% 858
Mississippi 1,301 21.7% 0.5% 210
Missouri 3,474 29.5% 1.4% 533
Montana 806 28.3% 0.3% 82
Nebraska 1,454 39.1% 0.6% 219
Nevada 10,511 30.4% 4.3% 1,320
New Hampshire 825 24.1% 0.3% 74
New Jersey 5,484 29.2% 2.2% 966
New Mexico 1,567 28.2% 0.6% 203
New York 20,630 40.2% 8.4% 3,978
North Carolina 4,173 24.4% 1.7% 650
North Dakota 416 24.7% 0.2% 76
Ohio 5,534 35.0% 2.3% 878
Oklahoma 2,160 36.8% 0.9% 336
Oregon 2,182 27.9% 0.9% 296
Pennsylvania 6,465 31.9% 2.6% 956
Rhode Island 421 25.3% 0.2% 54
South Carolina 2,132 20.6% 0.9% 322
South Dakota 395 18.9% 0.2% 47
Tennessee 4,112 29.0% 1.7% 681
Texas 21,751 45.9% 8.9% 3,636
Utah 2,099 35.8% 0.9% 377
Vermont 287 17.6% 0.1% 37
Virginia 7,090 37.0% 2.9% 948
Washington 4,181 35.7% 1.7% 660
Washington D.C. 5,060 64.0% 2.1% 817
West Virginia 408 17.3% 0.2% 58
Wisconsin 2,197 24.1% 0.9% 349
Wyoming 564 22.7% 0.2% 62
Total 244,158 33.1% 100.0% 39,107

Note: The most recent business travel data available per state reflects spending and share in 2007. Economic impact generated by international inbound travel to the U.S. are not available for some states due to small sample size of OTTI's In-Flight Survey. Consequently, the sum of all states and Washington, D.C. is not equal to the nation total which includes all domestic and international travel.

Note: The individual state estimates included in this table should not necessarily be viewed as substitutes for major research projects on travel economic impact conducted and used by the areas. Rather, the user should compare the methodologies and results, and draw his/her own conclusions regarding the validity of differing approaches and estimates.

Acknowledgment: Thanks to TNS TravelsAmerica for providing the necessary travel activity data.