U.S. Travel AssociationPower of Travel

Business Benefits

Employment

Business Travel-Generated Employment (2007, Direct)
State Travel Generated Employment
(Thousands)
Total Business
Business General
(Thousands)
Meetings & Events
(Thousands)
Alabama 76.7 13.2 7.2
Alaska 24.3 1.5 1.2
Arizona 160.8 27.8 23.0
Arkansas 59.8 8.0 4.7
California 864.8 182.4 135.3
Colorado 147.9 28.4 18.1
Connecticut 63.4 13.6 3.8
Delaware 14.6 2.7 1.0
Florida 759.5 73.5 91.3
Georgia 241.7 47.2 47.6
Hawaii 155.2 12.8 11.2
Idaho 24.1 4.8 2.2
Illinois 305.4 61.0 54.9
Indiana 98.0 21.8 9.9
Iowa 64.8 15.0 5.1
Kansas 56.2 15.7 3.9
Kentucky 87.8 13.3 12.1
Louisiana 104.3 21.3 10.1
Maine 28.1 2.9 1.0
Maryland 116.3 30.4 13.2
Massachusetts 127.8 24.8 21.6
Michigan 148.7 20.5 11.3
Minnesota 140.4 21.8 16.4
Mississippi 83.8 12.0 5.1
Missouri 124.8 20.9 14.0
Montana 27.8 4.4 3.0
Nebraska 42.9 12.2 3.8
Nevada 455.5 21.0 111.0
New Hampshire 24.4 4.6 1.0
New Jersey 201.9 43.8 12.0
New Mexico 55.6 8.8 6.0
New York 419.3 119.3 43.9
North Carolina 198.9 29.3 16.5
North Dakota 21.3 4.2 0.8
Ohio 168.2 39.2 16.8
Oklahoma 75.3 16.9 9.5
Oregon 81.1 14.8 6.7
Pennsylvania 214.4 39.8 25.3
Rhode Island 12.7 2.1 1.0
South Carolina 123.3 15.5 8.4
South Dakota 25.6 3.3 1.3
Tennessee 149.9 22.5 18.6
Texas 557.5 143.0 103.0
Utah 76.6 19.8 6.4
Vermont 18.1 1.7 1.3
Virginia 215.8 54.8 21.3
Washington 108.0 21.8 15.1
Washington D.C. 61.6 22.0 16.7
West Virginia 27.6 2.6 1.9
Wisconsin 115.5 15.9 10.4
Wyoming 28.4 3.9 2.2
Total 7,699.9 1,419.4 996.7

Note: The most recent business travel data available per state reflects employment in 2007. Economic impact generated by international inbound travel to the U.S. are not available for some states due to small sample size of OTTI's In-Flight Survey. Consequently, the sum of all states and Washington, D.C. is not equal to the nation total which includes all domestic and international travel.

Note: The individual state estimates included in this table should not necessarily be viewed as substitutes for major research projects on travel economic impact conducted and used by the areas. Rather, the user should compare the methodologies and results, and draw his/her own conclusions regarding the validity of differing approaches and estimates.

Acknowledgment: Thanks to TNS TravelsAmerica for providing the necessary travel activity data.